2011 Knights Challenge
Join us for the 4th Annual 5K & Family Fun Run
2011 5K RACE RESULTS - October 8, 2011
| Rank | Time | Bib # | First | Last | Gender | Age | Award(s) |
|---|---|---|---|---|---|---|---|
| 1 | 18:35 | 361 | Travis | Tarbet | M | 31 | 1st Overall Male 1st Place Male Age 30-39 |
| 2 | 20:04 | 359 | Eric | Smythe | M | 16 | 2nd Overall Male 1st Place Male Age 15-19 |
| 3 | 20:06 | 308 | Ford | McCoy | M | 12 | 3rd Overall Male 1st Place Male Age 14 & Under |
| 4 | 20:11 | 321 | Glenn | Poupore | M | 48 | 1st Place Male Age 40-49 |
| 5 | 20:18 | 377 | David | Foster | M | 26 | 1st Place Male Age 20-29 |
| 6 | 20:20 | 383 | Luke | Lepak | M | 16 | |
| 7 | 21:41 | 347 | Andrew | Anderson | M | 17 | |
| 8 | 21:45 | 313 | tom | carroll | M | 44 | |
| 9 | 21:48 | 371 | Joseph | Kiser | M | 14 | |
| 10 | 21:50 | 333 | Bailey | Mullins | F | 13 | 1st Overall Female 1st Place Female Age 14 & Under |
| 11 | 21:51 | 302 | Sara | Masaschi | F | 13 | 2nd Overall Female |
| 12 | 21:52 | 364 | Carol | Lewis | F | 15 | 3rd Overall Female 1st Place Female Age 15-19 |
| 13 | 22:02 | 360 | Richard | Coggins | M | 54 | 1st Place Male Age 50-59 |
| 14 | 22:03 | 320 | Elizabeth | Poupore | F | 52 | 1st Place Female Age 50-59 |
| 15 | 22:11 | 370 | Michael | Kiser | M | 17 | |
| 16 | 23:09 | 355 | Philip | Coburn | M | 12 | |
| 17 | 23:11 | 310 | Annika | Bissinger | F | 10 | |
| 18 | 23:13 | 358 | William | Tierney | M | 14 | |
| 19 | 23:51 | 327 | Henry | Smith | M | 13 | |
| 20 | 23:56 | 374 | Keyes | Gilmer | F | 14 | |
| 21 | 25:03 | 357 | Sophie | Coburn | F | 12 | |
| 22 | 25:04 | 330 | Hannah | White | F | 13 | |
| 23 | 25:35 | 372 | david | lewis | M | 12 | |
| 24 | 25:46 | 352 | connor | bolick | M | 16 | |
| 25 | 25:49 | 334 | Peyton | Chittum | F | 12 | |
| 26 | 25:50 | 335 | Tony | Chittum | M | 43 | |
| 27 | 26:12 | 21 | Grant | McMillan | M | 16 | |
| 28 | 26:24 | 328 | Margaret | Smith | F | 14 | |
| 29 | 26:31 | 305 | Joseph | Calamia | M | 14 | |
| 30 | 26:33 | 329 | William | Smith | M | 11 | |
| 31 | 26:42 | 354 | Skyler | Arnod | M | 11 | |
| 32 | 26:43 | 380 | Matthew | Snow | M | 11 | |
| 33 | 26:48 | 336 | Sarah | Leblanc | F | 14 | |
| 34 | 27:24 | 342 | Michael | McCormick | M | 49 | |
| 35 | 27:29 | 350 | George | Carr | M | 49 | |
| 36 | 27:32 | 375 | Michael | Quattlebaum | M | 45 | |
| 37 | 27:33 | 341 | Heidi | Cooney | F | 44 | 1st Place Female Age 40-49 |
| 38 | 27:35 | 304 | Deidre | Cooper | F | 46 | |
| 39 | 27:47 | 353 | perry | bolick | M | 17 | |
| 40 | 27:52 | 315 | Alison | Westberry | F | 14 | |
| 41 | 27:53 | 316 | Emily | Childes | F | 17 | |
| 42 | 28:03 | 356 | Nathalie | Arnold | F | 42 | |
| 43 | 28:09 | 307 | Collin | McMillen | M | 17 | |
| 44 | 28:12 | 306 | Robin | Calamia | F | 47 | |
| 45 | 28:14 | 301 | Blake | Rogers | M | 13 | |
| 46 | 28:40 | 343 | Noah | Perez | M | 12 | |
| 47 | 28:41 | 373 | Jeanie | Gilmer | F | 43 | |
| 48 | 28:42 | 344 | Alberto | Perez | M | 52 | |
| 49 | 28:49 | 348 | Jonathan | Nipert | M | 11 | |
| 50 | 29:13 | 332 | Maureen | White | F | 53 | |
| 51 | 29:21 | 366 | James | Rex | M | 51 | |
| 52 | 29:35 | 368 | Jay | Rex | M | 17 | |
| 53 | 29:39 | 340 | Matthew | Utecht | M | 44 | |
| 54 | 29:40 | 365 | Jared | Rex | M | 12 | |
| 55 | 29:54 | 345 | Martin | Cordi | M | 15 | |
| 56 | 29:59 | 346 | Miguel | Cordi | M | 12 | |
| 57 | 30:11 | 325 | Lynne | Ciufo | F | 49 | |
| 58 | 30:34 | 349 | Bart | Nipert | M | 41 | |
| 59 | 31:43 | 337 | Laura | Franco | F | 43 | |
| 60 | 31:50 | 351 | Michael | Foley | M | 47 | |
| 61 | 32:10 | 317 | David | Westberry | M | 42 | |
| 62 | 32:40 | 312 | Margaret | Carroll | F | 12 | |
| 63 | 33:00 | 323 | Sissy | Beck | F | 55 | |
| 64 | 33:21 | 319 | Janet | Johnson | F | 43 | |
| 65 | 33:25 | 385 | Anthony | Kozakiewicz | M | 12 | |
| 66 | 33:35 | 318 | David | Oldstrom | M | 43 | |
| 67 | 33:48 | 362 | Greg | Lepak | M | 53 | |
| 68 | 35:11 | 367 | Amy | Rex | F | 48 | |
| 69 | 35:35 | 339 | Ramon | Franco | M | 46 | |
| 70 | 35:36 | 309 | Bill | Long | M | 64 | 1st Place Male Age 60+ |
| 71 | 35:58 | 322 | Charles | Lesperance | M | 13 | |
| 72 | 39:57 | 376 | Karah | Viola | F | 34 | 1st Place Female Age 30-39 |
| 73 | 40:30 | 331 | Maegan | White | F | 10 | |
| 74 | 41:49 | 326 | Terri | Slattery | F | 47 | |
| 75 | 46:01 | 338 | Laura | Franco | F | 14 | |
| 76 | 46:11 | 382 | Bridget | Swartz | F | 14 | |
| 77 | 46:41 | 303 | Christine | Weiethop | F | 36 | |
| 78 | 51:49 | 369 | Sharon | Ruble | F | 51 | |
| 78 | 51:49 | 314 | Anne | Gragtmans | F | 51 |



